![]() |
Knockout Cup:
Uxbridge
KO A
vs Hammersmith
KO A |
|
||||
Date: 31-10-2019, Competition: Knockout One, Trophy: Knockout Cup | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Peter Walters s169C | ![]() | 0-1 | Thomas Bonn s199A | ![]() | -30 |
two | Colin Hughes s149B | ![]() | 0-1 | Bajrush Kelmendi s183B | ![]() | -34 |
three | Michael C Price s139A | ![]() | 0-1 | Marios Kouis s198C | ![]() | |
four | Peter R Lord s144B | ![]() | 1-0 | Alexander Jamieson s166E | ![]() | -22 |
five | Ian K Cross s137A | ![]() | 0-1 | Nadhmi Auchi s165C | ![]() | -28 |
six | John H Woolley s129C | ![]() | 1/2-1/2 | Jonathon Hoong s135B | ![]() | -6 |
Mean grading | Home team: 144.5 | Away team: 174.3 | Δ = -29.8 | |||
match result: 1.5 — 4.5 | ||||||
Submitted by: | Dave Knight |
|
at: 14:46:26 on: 05-11-2019 | |||
Awaiting confirmation from: |
|
|||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||